Standard | Alpha | Swap-Free | |
---|---|---|---|
minimum deposit | $300 | $500 | $300 |
spread | 1.7+ | 0.0+ | Standard / Alpha |
commission per round turn | X | 9 AUD / 8 USD / 6 GBP / 7 EUR | Standard / Alpha |
maximum leverage | 200:1 | 200:1 | 200:1 |
supporting currency | AUD/USD/GBP/EUR | AUD/USD/GBP/EUR | AUD/USD/GBP/EUR |
lot per transaction | 10 | 20 | Standard / Alpha |
swap | √ | √ | View Details |
promotion participation | √ | X | Standard / Alpha |
Please note that Alpha Accounts are not eligible to participate in any BCR promotions.